I began writing biographical sketches of my ancestors and collateral relatives in 2014 following Amy Johnson Crow's "52 Ancestors in 52 Weeks" challenge. I added several sketches in 2016 (not part of the 52 Ancestors series), and in 2018 resumed writing sporadic 52 Ancestors sketches. (Some of these were responses to Amy's weekly 52 Ancestors prompts and not actually biographical sketches, but I'm including them in this list for completeness.) In 2019 I'll be using my 52 Ancestors posts to fill in the gaps in my Ahnentafal. Below are links to my biographical posts, in the order written, indicating the 52 Ancestors post number (52A
#) and Ahnentafel number where applicable.
2014 |
2016 |
2017 |
2018 |
2019
52A# | Title | Ahnentafel # |
| 2014 | |
1 | William George Murphy | #6 |
2 | Silas Kirk | #8 |
3 | Kate Maria (Rand) Hodsdon | #11 |
4 | Celina (Cloutier) Rabideau | #29 |
5 | Ann (Bradbury) Kirkpatrick | #65 |
6 | James Llewellyn Sukeforth |
|
7 | Andrew Sukeforth: A Hessian in the Family | #72 |
8 | Finding Great Grand Aunt Asenath Matilda Rand |
|
9 | Uriah Sawyer Woodward | #30 |
| When was Uriah S. Woodward born? [followup to 52A-#9] |
|
10 | Jacques Robidas-Manseau, Sergent de compagnie de Crisafy | #1792 |
11 | Flora Ann (McDonald) Murphy, Woolen Weaver | #25 |
12 | Dolly C. (Brister) Rand | #23 |
13 | Eva May (Woodward) (Taylor) Rabideau | #15 |
14 | The Not-So-Honorary Aunts [Hazel (Kirk) Clark and Helen Clark] |
|
15 | Rose Ann (McIntyre) Murphy | #13 |
16 | Simon Sukeforth | #18 |
17 | Michael Murphy, Immigrant Ancestor of My Immigrant Ancestor | #48 |
18 | Abigail (Greene) Hodsdon | #21 |
19 | Mother's Day Special: Kathleen Marie (Murphy) Kirk | #3 |
20 | Catherine (Newbert) Sukeforth: Broad Bay Pioneer Daughter | #73 |
21 | "Great Grand Aunt" Georgianna: Real or "Honorary" Aunt? [Georgianna Oliver] |
|
22 | A Double Tragedy in Etna, Maine [Frank and Clara (Dyer) Grotton] |
|
23 | My Collapsing Pedigree: Joshua Rand and Elizabeth Rand | #44-45 |
24 | Father's Day Special: Roger Marchant Kirk | #2 |
25 | John Kirkpatrick | #64 |
26 | William Starrett, Ulster Scots-Irish Immigrant | #132 |
27 | Silas Marchant Hillman Hodsdon | #10 |
28 | Mysterious Mary, Part 1: Mary (Campbell) Bowlen – Unrelated Stranger? |
|
29 | Mysterious Mary, Part 2: Mary (Campbell) Bowlen Green – Still Unrelated? |
|
30 | Mysterious Mary, Part 3: Mary (Murphy) Bowlen Green Bamber – GGG Aunt? |
|
31 | Chester F. Kirk, Part 1: From Maine to Bristol | #4 |
32 | Chester F. Kirk, Part 2: Clockmaker | #4 |
33 | Chester F. Kirk, Part 3: Veterinary Surgeon | #4 |
34 | Chester F. Kirk, Part 4: Veterinarian and Horse Racer | #4 |
35 | Chester F. Kirk, Part 5: Father and Grandfather | #4 |
36 | Jean-Baptiste Robidas (1787-1854) | #112 |
37 | Jacob Hodsdon (1787-1879) | #40 |
38 | Samuel Orcutt Washburn | #62 |
39 | Francis Rand, Killed in an Indian Raid | #704 |
40 | Nicholas Hodsdon, Admonished for Entertaining Quakers | #1280 |
41 | Nathaniel Woodward Sr. and Jr., Father and Son Carpenters | #7680 #15360 |
42 | John Washburn, Plymouth Colonist | #7936 |
43 | Herbert Gardner Howes, Deceased on Halloween |
|
44 | Johann Wilhelm Müller, Toddler Immigrant to Broad Bay | #74/76 |
45 | Whatever Happened to Chester L. Kirk? |
|
46 | Angus McIntyre, Immigrant From the Outer Hebrides | #52 |
47 | John and Alexander McLellan, Father and Son from the Hebrides | #54 #108 |
48 | Marie Pauline (St. Cyr) Robidas | #57 |
49 | The Elusive Louis Robidas | #56 |
50 | William Green, Groton Proprietor | #672 |
51 | Charles Sukeforth, Christmas Day Child |
|
52 | Nehemiah Washburn, New Year's Baby | #248 |
| 2016 | |
| Sarah C. (Sukeforth) Kirk | #9 |
| Who Was the Father of David Sukeforth's Wife Abigail? Part 1 |
|
| Who Was the Father of David Sukeforth's Wife Abigail? Part 2 |
|
| When did Samuel Orcutt Washburn die? [followup to 52A-#38] | #62 |
| From Down East Maine to Panama: Capt. Gardner Emerton Sukeforth |
|
| Chasing Daniel Murphy, Part 1 |
|
| Chasing Daniel Murphy, Part 2: Peter and Pius and Annie |
|
| Chasing Daniel Murphy, Part 3: Back to the Island |
|
| 2017 | |
| What Were the Chances? A Tale of DNA [followup to 52A-#45] |
|
| 2018 | |
53 | Dominic Murphy | #12 |
54 | Theresa (Murphy) Nera |
|
55 | Longevity: Guy Blodgett and Sadie McIsaac |
|
56 | The Mystery of "Melahannon" Murphy [Malachy Hammond Murphy] |
|
57 | (Not) In the Census |
|
58 | Favorite Name: The Good, The Bad, and the Mis-Indexed [Sukeforth] |
|
59 | A Valentine's Day Marriage [Thomas Damase Robida] |
|
60 | Christmas Heirlooms |
|
61 | Catherine (Murphy) Linklighter |
|
62 | Elizabeth (Murphy) Mason |
|
63 | Marie (Rabideau) Croteau |
|
64 | The Croteau Connection [Toussaint Croteau and Marie Beatrice Croteau] |
|
65 | Mary Milliken (Hodsdon) Kirk | #5 |
66 | Jabez Bradbury Kirkpatrick, Shipwright | #16 |
67 | Col. Thomas Starrett | #66 |
| 2019 | |
68 | Glenna Marie (Rabideau) Murphy | #7 |
69 | Peter Louis Rabideau | #14 |
70 | Abigail (Faulkner) Kirkpatrick | #17 |
71 | Jane (Miller) Sukeforth | #19 |
72 | Isaac Hodsdon (1812-1890) | #20 |
73 | Nahum Alonzo Rand Sr. | #22 |
74 | William Murphy (1830-1909) | #24 |
75 | Neil McIntyre and Mary Ann McLellan | #26/27 |
76 | Louis Robida AKA Rabida AKA Rabideau | #28 |
No comments:
Post a Comment